UPCOMING TRIVIAS
Trivia Leaderboard
Bold Trivia (Weekly Top 10)
# | Name | Trivia Points |
---|---|---|
1 | Jc21 | 800 |
2 | FruityK | 800 |
3 | wyang | 800 |
4 | cje | 800 |
5 | cjm | 800 |
6 | kfc | 800 |
7 | Teck | 800 |
8 | Marvel | 800 |
9 | Xalan | 800 |
10 | Misai | 800 |
Top 100
# | Name | Trivia Points |
---|---|---|
1 | FruityK | 2680 |
2 | michaelng | 2680 |
3 | anthonyraj | 2680 |
4 | CassL | 2660 |
5 | Jc21 | 2660 |
6 | dicky | 2660 |
7 | pysh | 2660 |
8 | iceyps | 2640 |
9 | tankkeng | 2620 |
10 | JayneZ | 2600 |
11 | CCH | 2580 |
12 | Vasan96 | 2580 |
13 | wengfai | 2580 |
14 | VellaZheno | 2560 |
15 | Zhihow | 2460 |
16 | Ricky | 2280 |
17 | Tina90 | 2280 |
18 | terrence | 2280 |
19 | EWVO | 2220 |
20 | chengfu | 2200 |
21 | vincentxp | 2180 |
22 | HarishT | 2180 |
23 | ckkeng | 2160 |
24 | fancy | 2120 |
25 | michael80 | 2060 |
26 | flower018 | 2020 |
27 | Zegi06 | 2000 |
28 | navindave | 2000 |
29 | Stubbs | 1920 |
30 | cje | 1880 |
31 | cjm | 1880 |
32 | kfc | 1880 |
33 | Simsim1220 | 1880 |
34 | lexxy11 | 1880 |
35 | FannyFam | 1880 |
36 | Joon Loong | 1880 |
37 | wongchinzhan | 1880 |
38 | See Wee Ann | 1820 |
39 | Xalan | 1800 |
40 | Petals | 1800 |
41 | Misai | 1800 |
42 | Oorg | 1800 |
43 | Duggy | 1800 |
44 | Smea | 1800 |
45 | Zenden | 1800 |
46 | Nicole | 1800 |
47 | Dankum | 1780 |
48 | Andora | 1780 |
49 | Groovy | 1780 |
50 | Jonc | 1760 |
Top 100 bold
# | Name | Bold Points |
---|---|---|
1 | Sky Sin | 26380 |
2 | Jacklim | 16520 |
3 | DavidWong9420 | 14030 |
4 | SnowGarden1988 | 12995 |
5 | jhao | 9610 |
6 | tong1626 | 7380 |
7 | Ricky Cham | 7035 |
8 | Afzal264 | 6520 |
9 | peterso80 | 6410 |
10 | Jack Ong | 6025 |
11 | Sin yee | 5950 |
12 | Lee chee hoo | 5830 |
13 | vian | 5465 |
14 | Jaclekk | 5095 |
15 | momowei | 5066 |
16 | weicheng | 5020 |
17 | Joanne | 4855 |
18 | Cathy | 4845 |
19 | Liaw Chee Kiong | 4520 |
20 | Andy1224 | 4500 |
21 | Dhaya | 4415 |
22 | MUHIN5868 | 4350 |
23 | Arlene05 | 4290 |
24 | Jourdin | 3965 |
25 | geohong | 3845 |
26 | Ming | 3795 |
27 | zhiheeheng | 3740 |
28 | Adryen23 | 3605 |
29 | Liewzai93 | 3555 |
30 | Martin | 3545 |
31 | Jhacas | 3530 |
32 | thyee5428 | 3515 |
33 | Edwin Hum | 3515 |
34 | Kien | 3510 |
35 | Rax leong | 3440 |
36 | Joeywongleeken | 3270 |
37 | WIND | 3170 |
38 | Jeff1023 | 3155 |
39 | Vincent Hin | 3125 |
40 | Huanchew93 | 3115 |
41 | Vasan96 | 3115 |
42 | Divit | 3070 |
43 | Bryan | 3065 |
44 | Abella | 3060 |
45 | PINKY | 3040 |
46 | rasyid | 3035 |
47 | Ruhel | 3000 |
48 | Kingkong | 2965 |
49 | Famelya umang | 2960 |
50 | EWVO | 2930 |
51 | Evelyn | 2655 |
52 | Amy | 2650 |
53 | jooming | 2575 |
54 | Denise7898 | 2570 |
55 | manlee1819 | 2570 |
56 | Alex foong | 2530 |
57 | Cheqmie | 2450 |
58 | warren94 | 2360 |
59 | ivannyam1122 | 2320 |
60 | nkweng22 | 2305 |
61 | VellaZheno | 2230 |
62 | Cheekuan | 2190 |
63 | Sonia | 2190 |
64 | rajuahmed | 2185 |
65 | Heidi | 2175 |
66 | kwei1989 | 2150 |
67 | Ong Chiek Ming | 2125 |
68 | Stephanie | 2120 |
69 | efmnyc | 2090 |
70 | yann | 2085 |
71 | Justin | 2080 |
72 | Karmen | 2070 |
73 | Gttf86 | 2065 |
74 | Arthur Amok | 2040 |
75 | calvin1016 | 2020 |
76 | Phelia | 2010 |
77 | Gary | 2010 |
78 | ssgan2818 | 2000 |
79 | wenday88 | 1970 |
80 | kimtioh88 | 1970 |
81 | Jowee | 1950 |
82 | YiuChung | 1910 |
83 | Rave2182 | 1910 |
84 | Jackie Jackie | 1900 |
85 | HarishT | 1900 |
86 | Puncak | 1895 |
87 | Joan0910 | 1890 |
88 | davidlim2003 | 1880 |
89 | Andysiaw99 | 1825 |
90 | Miss Chin | 1795 |
91 | Rina | 1785 |
92 | Homingfeng | 1775 |
93 | Ravin21 | 1750 |
94 | Jojo922 | 1730 |
95 | Cheng0111 | 1710 |
96 | Frankie | 1700 |
97 | Ricky7070 | 1685 |
98 | subraganesan89 | 1680 |
99 | Elaine | 1670 |
100 | honhua11034 | 1670 |

Ways to Earn Points
1. PURCHASE TIGER BEER OR TIGER CRYSTAL
Purchase Tiger Beer or Tiger Crystal at participating outlets, submit your receipt via the “Submit Receipt” tab and collect your points.
UP TO 200 BOLD POINTS
2. BOLD TRIVIA (Starting 21st November 2022)
Answer trivia questions on the tournament and teams playing to earn points! The faster you complete the trivia, the more points you will accumulate.
20 – 100 BOLD POINTS
3. JOIN OUR EVENTS
Join our various viewing parties, scan the QR code when you’re at the location and earn points.
20 – 100 BOLD POINTS


